Appendix – IX (Section – B)
S.No | Documents / Information | Uploaded Documents |
---|---|---|
1 | Affiliation 2021 – 2025 | https://drive.google.com/file/d/1bUWsE9czlOc1UQSYBddSSQH1XHIjqe1_/view?usp=drive_link |
2 | Society Registration | https://drive.google.com/file/d/1oPksXquBG2AuFKuH2cvNaW6Rnvyvut74/view?usp=drive_link |
3 | State Government NOC | https://drive.google.com/file/d/1OA9JthrCo3u-GWtTfEiYhleDzitthSZk/view?usp=drive_link |
4 | Extension of Affiliation | https://drive.google.com/file/d/1xjHhY9NCwMXC_b_fa-Lx7UaDL2HS7w0_/view?usp=drive_link |
5 | Building Stability | https://drive.google.com/file/d/1FWuzdEYz_849tEg7X_AV21Um3-IzSfLu/view?usp=drive_link |
6 | Fire Safety | https://drive.google.com/file/d/1A_qDZuAsxCMC-SoJKZxOjuGYw9gMVZLa/view?usp=drive_link |
7 | Sanitary Certificate | https://drive.google.com/file/d/1fH0wiMkRSYAJVbE4gx9KCuiMpgejw1OZ/view?usp=drive_link |
Appendix – IX (Section – C)
S.No | Documents / Information | Uploaded Documents |
---|---|---|
1 | C – 1 THE BVB FEES | https://drive.google.com/file/d/1iKTQe2416EvLIMVRXtZeUpGNpbrnhoAQ/view?usp=drive_link |
2 | C – 2 Academic Calendar | https://drive.google.com/file/d/1swVd6hplZBGTVcDjAOE-UlK6Kecz8IFI/view?usp=drive_link |
3 | C – 3 SMC | https://drive.google.com/file/d/1FVQyYc6xfSEjC75pIzx5ulW97lbYr5P5/view?usp=drive_link |
4 | C – 4 PTA Members | https://drive.google.com/file/d/1d-Lu2j5kmzQ7nICj87GObKHtPj3DLRVy/view?usp=drive_link |
5 | C – 5 2021-2022, 2022-2023 X Std results | https://drive.google.com/file/d/16nxRH9CBfSXl62TvlTDxb89v1UgzkGMn/view?usp=drive_link |
6 | Teaching Staff List | https://drive.google.com/file/d/1P8OFnNDFQvdeOCmDXxw-2CHevd3M6iac/view?usp=drive_link |